College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Palo Alto College San Antonio, TX | (210) 486-3000 | $ (low) | $$ | large | Program Info |
St Philips College San Antonio, TX | (210) 486-2000 | $ (low) | $$ | very large | Program Info |
University of the Incarnate Word San Antonio, TX | (210) 829-6000 | $$$$ | $$$$ | large | Program Info |
St Marys University San Antonio, TX | (210) 436-3011 | $$$$ | $$$$ | medium | Program Info |
Trinity University San Antonio, TX | (210) 999-7011 | $$$$ | $$$$ | medium | Program Info |
Our Lady of the Lake University San Antonio, TX | (210) 434-6711 | $$$$ | $$$$ | medium | Program Info |
UT San Antonio San Antonio, TX | (210) 458-4011 | $$ | $$$ | very large | Program Info |
San Antonio College San Antonio, TX | (210) 486-0000 | $ (low) | $$ | very large | Program Info |
Southwestern Adventist University Keene, TX | (817) 645-3921 | $$$ | $$$ | small | Program Info |
Tarleton State University Stephenville, TX | (254) 968-9000 | $$ | $$$ | large | Program Info |
Mountain View College Dallas, TX | (214) 860-8680 | $ (low) | $ (low) | large | Program Info |
Texas Tech University Lubbock, TX | (806) 742-2011 | $$ | $$$ | very large | Program Info |
Paris Junior College Paris, TX | (903) 785-7661 | $ (low) | $ (low) | medium | Program Info |
Blinn College Brenham, TX | (979) 830-4000 | $ (low) | $ (low) | very large | Program Info |
Houston Community College Houston, TX | (877) 422-6111 | $ (low) | $ (low) | very large | Program Info |
Huston Tillotson University Austin, TX | (512) 505-3000 | $$$ | $$$ | small | Program Info |
Texas Lutheran University Seguin, TX | (830) 372-8000 | $$$$ | $$$$ | medium | Program Info |
Rice University Houston, TX | (713) 348-0000 | $$$$ | $$$$ | large | Program Info |
Source: Indeed.com
|
Design Careers Current openings: |
Starting Salary (up to) |
3D Animators | $51,850 |
Camera Operators | $46,150 |
Fashion Design Jobs | $23,540 |
Film and Video Editing | $58,100 |
Interior Design Jobs | $48,000 |
Logo Design | $49,840 |
Media and Animation | $31,850 |
Motion Graphics | $48,330 |
Photography Jobs | $31,830 |
Producers and Film Directors | $68,380 |
Product Design | $63,800 |
Visual Art | $41,440 |