College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Metropolitan College of New York New York, NY | (800) 338-4465 | $$$ | $$$ | small | Program Info |
Wood Tobe Coburn School New York, NY | (212) 686-9040 | $$$ | $$$ | small | Program Info |
LIM College New York, NY | (212) 752-1530 | $$$$ | $$$$ | medium | Program Info |
Mount Sinai School of Medicine New York, NY | (212) 241-8716 | $ (low) | $ (low) | small | Program Info |
CUNY Bernard M Baruch College New York, NY | (646) 312-1000 | $ (low) | $$$ | very large | Program Info |
CUNY Graduate School New York, NY | (212) 817-7000 | $ (low) | $$$ | medium | Program Info |
CUNY Community College New York, NY | (212) 220-8000 | $ (low) | $$ | very large | Program Info |
Yeshiva University New York, NY | (212) 960-5400 | $$$$ | $$$$ | large | Program Info |
SUNY College at Plattsburgh Plattsburgh, NY | (518) 564-2000 | $$ | $$$ | large | Program Info |
New York Institute of Technology Old Westbury, NY | (516) 686-7516 | $$$$ | $$$$ | large | Program Info |
Utica College Utica, NY | (315) 792-3111 | $$$$ | $$$$ | medium | Program Info |
The Sage Colleges Troy, NY | (518) 244-2000 | $$$$ | $$$$ | small | Program Info |
Dutchess Community College Poughkeepsie, NY | (845) 431-8000 | $ (low) | $$ | large | Program Info |
Sarah Lawrence College Bronxville, NY | (914) 337-0700 | $$$$ | $$$$ | medium | Program Info |
Houghton College Houghton, NY | (585) 567-9200 | $$$$ | $$$$ | medium | Program Info |
St Francis College Brooklyn Heights, NY | (718) 522-2300 | $$$ | $$$ | medium | Program Info |
The College of New Rochelle New Rochelle, NY | (914) 632-5300 | $$$$ | $$$$ | large | Program Info |
Hamilton College Clinton, NY | (315) 859-4011 | $$$$ | $$$$ | medium | Program Info |
Source: Indeed.com
|
Design Careers Current openings: |
Starting Salary (up to) |
3D Animators | $51,850 |
Camera Operators | $46,150 |
Fashion Design Jobs | $23,540 |
Film and Video Editing | $58,100 |
Interior Design Jobs | $48,000 |
Logo Design | $49,840 |
Media and Animation | $31,850 |
Motion Graphics | $48,330 |
Photography Jobs | $31,830 |
Producers and Film Directors | $68,380 |
Product Design | $63,800 |
Visual Art | $41,440 |